Saturday, January 22, 2011

Frustrated with NBA...

 
 2010-2011 Conference Regular Season Standings
12Bet OFFERED NBA Season Matches
Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Boston 33 9 0.786 0.0 25-5 9-1 21-3 12-6 8-2 W 5
Miami 30 13 0.698 3.5 19-6 6-2 15-5 15-8 6-4 L 4
Chicago 29 14 0.674 4.5 16-9 8-0 19-4 10-10 6-4 W 1
Orlando 28 15 0.651 5.5 19-7 5-3 17-5 11-10 7-3 W 2
Atlanta 28 16 0.636 6.0 19-8 6-2 14-7 14-9 7-3 L 1
New York 22 20 0.524 11.0 12-9 4-3 10-9 12-11 4-6 L 5
Charlotte 17 24 0.415 15.5 11-16 2-5 12-10 5-14 6-4 W 2
Indiana 16 23 0.410 15.5 10-13 3-4 10-10 6-13 3-7 L 3
Philadelphia 17 25 0.405 16.0 12-18 3-4 12-7 5-18 4-6 L 2
Milwaukee 16 24 0.400 16.0 10-11 3-3 9-9 7-15 4-6 W 2
Detroit 15 28 0.349 18.5 9-14 2-3 11-9 4-19 4-6 L 2
Toronto 13 30 0.302 20.5 9-19 4-6 8-12 5-18 2-8 L 6
Washington 12 29 0.293 20.5 7-20 1-8 12-9 0-20 4-6 L 2
New Jersey 12 31 0.279 21.5 7-18 0-6 9-10 3-21 3-7 W 2
Cleveland 8 34 0.190 25.0 7-19 1-7 5-14 3-20 0-10 L 15
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
San Antonio 37 6 0.860 0.0 24-3 6-2 24-2 13-4 8-2 W 8
L.A. Lakers 32 13 0.711 6.0 17-9 8-2 17-5 15-8 8-2 W 1
Oklahoma City 27 15 0.643 9.5 15-11 6-2 15-6 12-9 6-4 L 2
Dallas 27 15 0.643 9.5 17-7 4-5 15-8 12-7 3-7 L 1
New Orleans 28 16 0.636 9.5 13-11 5-3 17-5 11-11 8-2 W 7
Utah 27 16 0.628 10.0 13-11 3-4 15-7 12-9 5-5 L 3
Denver 24 18 0.571 12.5 16-12 5-2 19-5 5-13 5-5 L 1
Portland 24 20 0.545 13.5 17-13 6-4 15-5 9-15 6-4 W 4
Phoenix 20 21 0.488 16.0 11-14 4-4 11-9 9-12 6-4 W 5
Memphis 20 23 0.465 17.0 14-14 3-5 13-7 7-16 6-4 W 1
Houston 20 24 0.455 17.5 10-16 2-5 12-9 8-15 4-6 L 1
Golden State 19 23 0.452 17.5 11-15 4-5 13-7 6-16 6-4 W 4
L.A. Clippers 16 26 0.381 20.5 12-19 6-4 13-13 3-13 6-4 L 1
Minnesota 10 33 0.233 27.0 3-23 0-8 8-12 2-21 2-8 L 3
Sacramento 9 32 0.220 27.0 4-19 1-8 6-16 3-16 2-8 L 4

0 comments:

Post a Comment