-
Soccer (For the Best Soccer Offer log on to www.12Bet.com)
-
English Premier League Standings
# | Team | GP | W | L | T | PTS | GF | GA | Diff | Home | Away |
1 | Manchester United | 21 | 12 | 0 | 9 | 45 | 43 | 19 | +24 | 10-0-1 | 2-0-8 |
2 | Manchester City | 23 | 13 | 4 | 6 | 45 | 37 | 19 | +18 | 7-2-3 | 6-2-3 |
3 | Arsenal | 22 | 13 | 5 | 4 | 43 | 45 | 22 | +23 | 6-3-1 | 7-2-3 |
4 | Chelsea | 22 | 11 | 6 | 5 | 38 | 38 | 19 | +19 | 8-1-2 | 3-5-3 |
5 | Tottenham Hotspur | 22 | 10 | 5 | 7 | 37 | 31 | 25 | +6 | 6-1-5 | 4-4-2 |
6 | Sunderland | 23 | 8 | 5 | 10 | 34 | 26 | 23 | +3 | 6-1-5 | 2-4-5 |
7 | Bolton Wanderers | 23 | 7 | 7 | 9 | 30 | 34 | 31 | +3 | 5-1-5 | 2-6-4 |
8 | Stoke City | 22 | 9 | 10 | 3 | 30 | 28 | 26 | +2 | 6-4-2 | 3-6-1 |
9 | Newcastle United | 22 | 8 | 9 | 5 | 29 | 35 | 32 | +3 | 4-4-3 | 4-5-2 |
10 | Blackpool | 21 | 8 | 9 | 4 | 28 | 31 | 36 | -5 | 3-3-2 | 5-6-2 |
11 | Blackburn Rovers | 23 | 8 | 11 | 4 | 28 | 29 | 37 | -8 | 5-3-3 | 3-8-1 |
12 | Everton | 22 | 5 | 6 | 11 | 26 | 25 | 27 | -2 | 3-3-4 | 2-3-7 |
13 | Liverpool | 22 | 7 | 10 | 5 | 26 | 27 | 31 | -4 | 6-2-3 | 1-8-2 |
14 | West Bromwich Albion | 22 | 7 | 11 | 4 | 25 | 29 | 41 | -12 | 5-4-2 | 2-7-2 |
15 | Fulham | 22 | 4 | 7 | 11 | 23 | 23 | 25 | -2 | 3-3-5 | 1-4-6 |
16 | Birmingham City | 21 | 4 | 6 | 11 | 23 | 21 | 26 | -5 | 3-2-6 | 1-4-5 |
17 | Aston Villa | 22 | 5 | 10 | 7 | 22 | 24 | 39 | -15 | 4-3-4 | 1-7-3 |
18 | Wigan Athletic | 22 | 4 | 8 | 10 | 22 | 19 | 34 | -15 | 2-4-6 | 2-4-4 |
19 | Wolverhampton | 22 | 6 | 13 | 3 | 21 | 24 | 38 | -14 | 5-4-2 | 1-9-1 |
20 | West Ham United | 23 | 4 | 11 | 8 | 20 | 22 | 41 | -19 | 3-5-4 | 1-6-4 |
0 comments:
Post a Comment